Sign up to stay up to date on the Augusta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 E Clark Ave 2 1 1,020 $130,000 $127 Unknown
10035 Sw Diamond Rd N/A N/A N/A $199,900 Unknown Unknown
000 Sw Hwy 54 N/A N/A N/A $550,000 Unknown Unknown
00 Sw Hwy 54 N/A N/A N/A $399,900 Unknown Unknown
601 Stone Gate Cir 4 3 2,603 $350,000 $134 Unknown
1233 N Money St 3 1 1,040 $170,000 $163 Unknown
10608 Sw 90th 4 3 2,904 $750,000 $258 Unknown
10131 Sw Eagle Rd. 5 2 2,052 $305,000 $148 Unknown
4533 Sw 100th St 2 1 1,051 $165,000 $156 Unknown
50 Arnold 3 2 1,754 $250,000 $142 Unknown
9 E Flanigan Dr 4 4 4,640 $465,000 $100 Unknown
2110 N Moyle 3 2 1,774 $229,900 $129 Unknown
2202 N Foxfire Ct. 5 4 3,603 $445,000 $123 Unknown
1033 E Stafford Ct 3 2 1,313 $291,600 $222 Unknown
1601 State St. N/A N/A N/A $125,000 Unknown Unknown
9657 Sw Hopkins Switch Rd 2 2 1,400 $535,000 $382 Unknown
1612 N Cron 4 2 1,682 $189,000 $112 Unknown
14 Woodland 4 2 2,280 $225,000 $98 Unknown
1120 Helen St 3 3 2,223 $220,000 $98 Unknown
1707 Sunset Dr 3 3 3,090 $450,000 $145 Unknown
1120 Helen 3 3 2,223 $220,000 $98 Unknown
11467 Sw Shore Dr N/A N/A N/A $539,000 Unknown Unknown
12155 Sw Hwy 54 N/A N/A N/A $399,000 Unknown Unknown
2701 N Mainsgate Dr 3 2 1,248 $296,254 $237 Unknown
Average: 3.3 2.3 2,105 $329,148 $160 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 E Stafford Ct 5 3 2,490 $321,590 $129 Unknown
2803 N Rutland Ln 5 3 1,380 $325,715 $236 Unknown
911 E Kelly 3 2 1,404 $149,900 $106 Unknown
2805 N Rutland Ln 3 2 1,371 $281,700 $205 Unknown
6619 Sw Santa Fe Lake Rd 3 3 3,350 $550,000 $164 Unknown
9565 Sw Mcadoo Rd 3 2 1,082 $275,000 $254 Unknown
1206 N Bobbie 3 1 1,132 $170,000 $150 Unknown
4457 Sw 120th St 2 2 1,287 $370,000 $287 Unknown
1220 N Money Ave 3 2 1,132 $145,000 $128 Unknown
3476 Sw 90th St. 2 2 960 $459,000 $478 Unknown
3354 Sw 90th 3 1 2,256 $300,000 $132 Unknown
1230 N Bobbie St 3 1 1,300 $174,900 $134 Unknown
3307 Brookdale Rd 3 2 1,232 $215,000 $174 Unknown
12218 Sw 130th St 3 2 1,687 $398,700 $236 Unknown
5941 Sw Lago Cir 4 4 2,464 $345,000 $140 Unknown
2813 N Stoney Brook Ln 5 3 2,522 $299,900 $118 Unknown
1206 Henry 3 2 1,314 $170,000 $129 Unknown
507 Akron 4 2 1,978 $224,000 $113 Unknown
1416 N Henry St 3 1 912 $120,000 $131 Unknown
14471 Sw Ohio St Rd 3 2 1,296 $400,000 $308 Unknown
215 W Harrington 4 3 2,894 $265,000 $91 Unknown
1009 Helen 4 3 2,238 $239,000 $106 Unknown
407 Country Hills Ct 6 3 3,330 $450,000 $135 Unknown
601 Stone Lake Circle 4 4 2,781 $419,000 $150 Unknown
2807 N Rutland Ln 3 2 1,357 $296,550 $218 Unknown
2819 N Rutland Ln 3 2 1,193 $275,250 $230 Unknown
2822 N Rutland Ln 4 3 2,145 $303,250 $141 Unknown
2813 N Rutland Ln 3 3 1,380 $293,090 $212 Unknown
00000 Sw Payne Ct Lot 1 N/A N/A N/A $110,000 Unknown Unknown
Average: 3.5 2.3 1,780 $287,811 $180 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 E Rolling Hills Dr. 5 3 4,562 $539,000 None Unknown Unknown 7/29/26
413 E 14th 3 2 1,055 $170,000 None Unknown Unknown 7/28/26
926 Money Ave 3 1 960 $149,900 None Unknown Unknown 7/27/26
709 Cliff Dr 3 1 1,432 $130,000 None Unknown Unknown 7/27/26
10560 Sw Dennett Rd 4 3 2,338 $369,900 None Unknown Unknown 7/22/26
10498 Sw 90th St N/A N/A N/A $1,100,000 None Unknown Unknown 7/20/26
1701 N Sunset Dr 3 3 2,715 $279,000 None Unknown Unknown 7/17/26
14676 Sw Ohio Street Rd 3 2 2,784 $549,900 None Unknown Unknown 7/17/26
9406 Sw Highway 54 N/A N/A N/A $135,000 None Unknown Unknown 7/17/26
303 E Kelly 3 2 1,036 $150,000 None Unknown Unknown 7/16/26
3019 Rocky Ridge St 2 2 1,094 $249,900 None Unknown Unknown 7/15/26
10270 Sw Hidden Lane Rd 5 3 2,435 $499,900 None Unknown Unknown 7/14/26
200 E Broadway Ave 2 1 1,441 $155,000 None Unknown Unknown 7/2/26
1700-1704 N Fairway Dr N/A N/A 4,216 $275,000 None Unknown Unknown 7/1/26
Sw Sw 120th N/A N/A N/A $185,000 None Unknown Unknown 7/1/26
2000 N Carter 3 3 2,500 $330,000 None Unknown Unknown 6/30/26
9A E Woodland Dr 4 3 2,943 $285,000 None Unknown Unknown 6/29/26
10283 Sw White Rd 4 2 1,544 $260,000 None Unknown Unknown 6/29/26
411 E Clark 2 1 780 $129,900 None Unknown Unknown 6/26/26
1720 N State St 3 2 1,681 $215,000 None Unknown Unknown 6/25/26
N Ohio N/A N/A N/A $500,000 None Unknown Unknown 6/25/26
11353 Sw 60th St 3 2 1,754 $485,000 None Unknown Unknown 6/18/26
1011 N Wirth 3 2 1,694 $230,000 None Unknown Unknown 6/15/26
1928 N Prairie Ln 3 2 1,416 $134,900 None Unknown Unknown 6/12/26
1507 Moyle St 2 1 888 $137,900 None Unknown Unknown 6/11/26
305 E Clark 3 2 1,236 $199,900 None Unknown Unknown 6/10/26
1302 N Ohio N/A N/A N/A $100,000 None Unknown Unknown 6/5/26
1312 Bobbie St 3 2 1,736 $185,000 None Unknown Unknown 6/5/26
1216 N Spencer Dr 2 2 1,603 $149,500 None Unknown Unknown 6/3/26
1721 N State St 3 1 1,032 $174,000 None Unknown Unknown 6/1/26
1913 Cron St 3 1 888 $139,900 None Unknown Unknown 6/1/26
3304 Colonial Ct. 2 2 2,191 $210,000 None Unknown Unknown 5/29/26
603 Colleen St 4 3 1,956 $255,000 None Unknown Unknown 5/29/26
2504 N Mainsgate 4 2 1,702 $252,800 None Unknown Unknown 5/29/26
12357 Sw Tawakoni Rd N/A N/A N/A $1,079,999 None Unknown Unknown 5/27/26
6970 Sw Stone Gap Road 3 3 3,053 $450,000 None Unknown Unknown 5/26/26
609 Osage St 3 2 1,016 $183,500 None Unknown Unknown 5/26/26
3005 N Stone Lake Dr 5 3 3,082 $429,900 None Unknown Unknown 5/22/26
138 Sw 100th St. 4 1 1,566 $239,450 None Unknown Unknown 5/22/26
24 E Huntington 4 2 2,663 $299,000 None Unknown Unknown 5/20/26
15 E Flanigan Dr 4 4 4,045 $519,000 None Unknown Unknown 5/20/26
1207 Ohio St 2 2 1,551 $160,000 None Unknown Unknown 5/19/26
810 State St 4 2 2,077 $209,000 None Unknown Unknown 5/18/26
2825 N Rutland Ln 5 3 1,312 $305,000 None Unknown Unknown 5/15/26
1408 Helen St 4 2 1,632 $180,000 None Unknown Unknown 5/13/26
12239 Sw 130th St 1 1 960 $200,000 None Unknown Unknown 5/12/26
612 E Colleen Ave 4 2 2,314 $250,000 None Unknown Unknown 5/11/26
1718 N Socony St 4 2 1,568 $155,000 None Unknown Unknown 5/8/26
1720 N Robbins St 2 1 864 $145,000 None Unknown Unknown 5/1/26
1619 Robbins 3 2 1,104 $183,500 None Unknown Unknown 4/30/26
Average: 3.2 2.1 1,864 $262,096 $0 $0 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Copyright 2026 Mid-Kansas Multiple Listing Service, Inc.