Sign up to stay up to date on the Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2741 N Bluestone Cir 5 3 2,627 $449,900 $171 Unknown
254 N Lakeside Dr 5 3 3,424 $409,900 $119 Unknown
2319 S Vintage Dr 6 4 4,008 $525,000 $130 Unknown
1656 S Logan Pass 5 4 3,470 $625,000 $180 Unknown
1209 E Bluestem Ct N/A N/A N/A $365,000 Unknown Unknown
1502 N Shadow Rock Dr 5 4 3,170 $539,900 $170 Unknown
2102 E Lotus 5 3 2,214 $330,000 $149 Unknown
2403 N Bluestone St 5 3 3,346 $599,000 $179 Unknown
2421 N Fieldstone Street 4 3 2,432 $389,000 $159 Unknown
802 Mourning Dove 4 3 1,992 $300,000 $150 Unknown
308 W Waterford Ct 4 4 2,595 $295,000 $113 Unknown
2501 N Emerald Ct 5 3 3,058 $650,000 $212 Unknown
306 W Boxthorn Dr 2 2 1,633 $408,000 $249 Unknown
136 S Legacy Way 2 2 2,036 $469,000 $230 Unknown
1009 E Rosemont 5 3 3,120 $475,000 $152 Unknown
809 W Hwy 54 N/A N/A N/A $2,650,000 Unknown Unknown
753 N Bramerton St. 5 3 3,567 $450,000 $126 Unknown
732 N Deerfield Cir 6 3 3,728 $574,900 $154 Unknown
1619 N Lakeside Dr 6 5 3,601 $620,000 $172 Unknown
1526 N Shadow Rock Dr 5 3 3,206 $585,000 $182 Unknown
114 W Pine View Drive 5 3 2,858 $384,000 $134 Unknown
818 N Mccloud Cir #109 3 3 2,198 $390,000 $177 Unknown
2243 N Silverdale St 5 3 3,651 $590,000 $161 Unknown
1520 S Andover Rd 3 2 1,802 $296,900 $164 Unknown
710 W Gatewood Ln 5 3 2,701 $375,000 $138 Unknown
12788 Sw 94th St 4 2 3,564 $375,000 $105 Unknown
1132 W Ledgestone St 5 3 2,904 $499,900 $172 Unknown
224 E Cedar Ridge Ct. 6 5 6,677 $1,750,000 $262 Unknown
120 S Lexington Ct 3 4 3,025 $320,000 $105 Unknown
145 S Shay Rd 4 3 2,570 $405,000 $157 Unknown
1748 S Cascade 4 4 3,794 $550,000 $144 Unknown
530 S Ruth Ave 3 2 1,528 $164,900 $107 Unknown
441 E Douglas Ave 2 2 1,112 $273,000 $245 Unknown
2006 E Limestone St 3 2 1,268 $265,050 $209 Unknown
12707 Sw Chisholm Trail 3 3 2,159 $337,900 $156 Unknown
226 E Prairie Point Ct 4 6 5,401 $899,000 $166 Unknown
1427 E Timber Falls Ct 5 4 4,170 $575,000 $137 Unknown
2530 N Emerald Ct 5 3 3,175 $679,000 $213 Unknown
1513 N Shadow Rock Dr 5 3 3,008 $525,000 $174 Unknown
415 E Park Pl 2 2 1,112 $265,000 $238 Unknown
2604 N Pebble 5 3 3,057 $495,000 $161 Unknown
330 S Fairway Cir 4 4 3,138 $368,000 $117 Unknown
2919 E Us Highway 54 N/A N/A N/A $1,300,000 Unknown Unknown
1401 N Shadow Rock Dr 5 4 3,566 $574,900 $161 Unknown
403 E Park Place 2 3 1,475 $333,490 $226 Unknown
401 E Douglas Ave 3 2 1,298 $283,990 $218 Unknown
409 E Douglas Ave 3 2 1,298 $283,990 $218 Unknown
1307 E Bluestem Ct 4 9 9,754 $3,850,000 $394 Unknown
Lot 1 N Mills Estates N/A N/A N/A $245,000 Unknown Unknown
1613 W Rockhill Pl 3 3 2,289 $595,000 $259 Unknown
Average: 3.7 3.0 2,723 $562,831 $210 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2332 S Nicole St. 5 3 2,905 $434,900 $149 Unknown
920 W Mountain 5 3 2,860 $335,000 $117 Unknown
1531 N Prairie Creek 4 4 2,472 $275,000 $111 Unknown
301 S Sunflower Lane 4 3 2,287 $330,000 $144 Unknown
2002 Marc 4 3 2,774 $295,000 $106 Unknown
218 Aaron Dr 3 2 1,632 $260,000 $159 Unknown
2402 E Velvet Leaf Ct 2 2 1,064 $225,000 $211 Unknown
1455 N Aster 3 2 1,345 $293,000 $217 Unknown
224 N Pinecrest Ct 5 4 2,826 $349,900 $123 Unknown
12596 Sw 91st St 2 2 1,288 $250,000 $194 Unknown
550 N Parallel Dr 4 3 2,378 $325,000 $136 Unknown
2014 N Grace Avenue Ct 4 4 2,305 $323,000 $140 Unknown
1021 W Ledgestone 5 3 2,982 $525,000 $176 Unknown
2222 E Chicory St 3 2 1,245 $281,100 $225 Unknown
2407 N Lakeside Cir. 5 4 3,324 $600,000 $180 Unknown
933 W Threewood 4 3 2,401 $355,000 $147 Unknown
714 N Deerfield Ct 5 3 3,399 $537,900 $158 Unknown
2211 S Glenhurst Ct 5 3 3,015 $275,000 $91 Unknown
814 W Mourning Dove 5 3 2,404 $317,575 $132 Unknown
413 E Douglas 2 2 1,138 $279,500 $245 Unknown
810 W Songbird St 3 2 1,405 $305,433 $217 Unknown
1731 N Juniper Ct 3 2 1,905 $275,000 $144 Unknown
739 Westchester Pl 4 3 2,788 $345,000 $123 Unknown
12689 Sw Chisholm Trail Rd. 3 2 1,971 $150,880 $76 Unknown
1604 N Shadow Rock Dr 5 3 3,105 $520,000 $167 Unknown
2513 N Bluestone St 5 3 3,145 $579,261 $184 Unknown
2524 N Emerald Ct 5 3 3,147 $684,862 $217 Unknown
705 S Westview Cir 3 3 1,981 $289,000 $145 Unknown
1339 N Azena St N/A N/A 2,448 $364,900 $149 Unknown
814 Songbird St 3 2 1,405 $291,850 $207 Unknown
1521 E Quail Ridge Ct 5 6 4,604 $1,260,000 $273 Unknown
728 Nighthawk 5 3 2,630 $369,900 $140 Unknown
Lot 4 N Mills Estates N/A N/A N/A $208,000 Unknown Unknown
Lot 2 N Mills Estates N/A N/A N/A $178,000 Unknown Unknown
813 W Mourning Dove Ct 4 3 2,184 $320,325 $146 Unknown
815 W Bluebird Ct 5 3 2,697 $380,868 $141 Unknown
721 W Goldfinch Ct 5 3 2,425 $319,230 $131 Unknown
724 W Nighthawk Ct 5 3 2,404 $375,756 $156 Unknown
515 W Us Highway 54 N/A N/A N/A $2,500,000 Unknown Unknown
2231 S Vintage Dr 5 3 1,803 $294,990 $163 Unknown
2239 S San Marino Cir 3 2 1,450 $268,990 $185 Unknown
2246 S Nicole Cir 5 3 3,039 $401,000 $131 Unknown
14601 Sw 60th St N/A N/A N/A $1,150,000 Unknown Unknown
141 S Shay Rd 3 3 2,315 $364,990 $157 Unknown
Average: 4.1 2.9 2,372 $433,297 $160 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2332 N Lakeview Ct 5 3 3,135 $510,000 None Unknown Unknown 7/31/26
1917 Marc 4 3 2,806 $309,900 None Unknown Unknown 7/31/26
724 E Park Place 2 2 1,844 $414,950 None Unknown Unknown 7/31/26
2037 N Ruger Cir 4 3 2,310 $290,000 None Unknown Unknown 7/30/26
202 W Virginia Rd 3 3 2,603 $289,500 None Unknown Unknown 7/30/26
806 W Mourning Dove Ct 4 3 2,184 $309,000 None Unknown Unknown 7/30/26
1980 E Limestone St 3 2 1,268 $265,000 None Unknown Unknown 7/27/26
849 S Sunset Cir 4 3 1,932 $299,900 None Unknown Unknown 7/24/26
215 E Pine Meadow Ct 5 6 5,194 $1,095,000 None Unknown Unknown 7/24/26
1005 E Rosemont Ct. 5 3 3,152 $484,900 None Unknown Unknown 7/24/26
2249 N Stonegate 5 4 3,558 $525,000 None Unknown Unknown 7/23/26
617 W Slate 5 3 2,280 $325,000 None Unknown Unknown 7/22/26
1402 Chaumont Cir 5 5 4,333 $670,000 None Unknown Unknown 7/21/26
206 E Hamlin 3 2 2,117 $320,000 None Unknown Unknown 7/17/26
323 S Village Rd 4 4 2,418 $345,000 None Unknown Unknown 7/17/26
309 N Oakmont Ct 4 3 2,103 $340,000 None Unknown Unknown 7/17/26
610 W Gatewood Ln 4 3 2,457 $335,000 None Unknown Unknown 7/17/26
919 W Cedarwood Ct 3 3 1,463 $245,000 None Unknown Unknown 7/15/26
849 N Speyside Cir 2 3 1,840 $450,000 None Unknown Unknown 7/15/26
1005 Terradyne Cir 6 5 4,870 $604,900 None Unknown Unknown 7/15/26
818 N Mccloud Cir Unit#507 2 3 2,225 $330,000 None Unknown Unknown 7/15/26
1412 Clubhouse Ct. 5 4 2,920 $350,000 None Unknown Unknown 7/14/26
710 S Westview 5 3 2,284 $299,900 None Unknown Unknown 7/13/26
2245 S Nicole Cir 4 3 2,084 $399,900 None Unknown Unknown 7/13/26
135 S Heritage Way 2 2 1,643 $369,000 None Unknown Unknown 7/10/26
1625 N Single Tree Cir 3 1 1,962 $350,000 None Unknown Unknown 7/8/26
704 W Point Court 5 3 2,884 $370,000 None Unknown Unknown 7/8/26
2540 N Quartz St 4 3 3,042 $475,000 None Unknown Unknown 7/8/26
1344-1346 N Azena N/A N/A 2,448 $345,000 None Unknown Unknown 7/8/26
1113 W Lakeway Ct 6 3 3,548 $600,000 None Unknown Unknown 7/7/26
636 Dublin Dr 2 3 1,756 $240,000 None Unknown Unknown 7/3/26
152 Lioba Dr 3 3 2,597 $314,999 None Unknown Unknown 7/2/26
614 W Douglas Ave 5 3 3,036 $420,000 None Unknown Unknown 7/1/26
606 E Woodstone Ct 5 3 3,142 $389,500 None Unknown Unknown 7/1/26
1719 E Aster St 5 3 2,362 $349,000 None Unknown Unknown 7/1/26
2337 S Nicole 4 3 2,538 $397,000 None Unknown Unknown 7/1/26
800 S Ruth 3 2 1,429 $285,000 None Unknown Unknown 6/30/26
419 S Quail Run Ct 4 3 2,762 $369,900 None Unknown Unknown 6/30/26
1321 N Azena St N/A N/A 2,448 $364,900 None Unknown Unknown 6/30/26
728 W Goldfinch Ct 5 3 2,404 $299,800 None Unknown Unknown 6/30/26
723 W Nighthawk 5 3 2,424 $329,357 None Unknown Unknown 6/30/26
230 S Westview 3 2 1,934 $249,900 None Unknown Unknown 6/26/26
217 W Douglas Ave 3 3 3,016 $320,000 None Unknown Unknown 6/26/26
2228 E Chicory St 2 2 1,098 $269,100 None Unknown Unknown 6/26/26
1302 E Bluestem Ct 6 8 6,584 $1,615,000 None Unknown Unknown 6/24/26
505 N Glendevon 4 6 7,385 $1,995,000 None Unknown Unknown 6/23/26
1138 W Sumac 3 2 2,016 $250,000 None Unknown Unknown 6/18/26
804 S Hedgewood 5 3 2,324 $335,000 None Unknown Unknown 6/18/26
813 W Songbird St 3 2 1,405 $285,000 None Unknown Unknown 6/18/26
320 E Flint Hills National Ct 4 6 6,287 $995,000 None Unknown Unknown 6/18/26
Average: 3.9 2.9 2,563 $407,454 $0 $0 N/A day
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Copyright 2026 Mid-Kansas Multiple Listing Service, Inc.